Stormforge arena PVP ladder (sorted by solo rating)

Last update: 2022-03-24

index guildName class race faction_string_class arena_rating_2 arena_rating_3 arena_rating_solo avgitemlevel activeSpec treeName_0 talents_0 treeName_1 talents_1
0 Deepwoundz china parses Warrior Orc Horde 2170 1632 1906 480 0 Arms Za!010111 Fury ZZ!010111
1 Monotox HH Priest Human Alliance 2452 1907 1891 481 0 Holy XZ!110201 Shadow Xb!012100
2 Madbreath Maverick Warrior Human Alliance 2171 1811 1863 482 1 Protection Zb!11010. Arms Za!110012
3 Maddox retail ptr mop Shaman Dwarf Alliance 2576 2353 1856 482 1 Elemental Wa!020100 Restoration Wb!020100
4 Wickedfury Hospoda Paladin Human Alliance 1800 0 1820 472 1 Retribution bb!001120 Holy ba!021220
5 Yodaz Clarity Shaman Goblin Horde 1731 1444 1815 472 0 Enhancement WZ!022112 Restoration Wb!020121
6 Thesia Hey im mvp Mage Human Alliance 2384 1995 1811 479 0 Frost eb!110212 Fire eZ!022212
7 Croow Hey im mvp Death Knight Human Alliance 2511 2155 1806 480 1 Blood da!020220 Unholy db!001002
8 Yon Hey im mvp Paladin Human Alliance 2351 2037 1804 482 1 Protection bZ!200122 Retribution bb!100202
9 Flayta Fist Factory Monk Human Alliance 2144 1166 1801 476 0 Windwalker fb!102200 Brewmaster fa!102200
10 Devocion MALDRAXXUS Paladin Human Alliance 2432 1641 1800 481 1 Protection bZ!001101 Holy ba!001202
11 Yamborghini Dont CC Me Brah Hunter Human Alliance 2303 1940 1800 482 1 Survival Yb!002000 Beast Mastery Ya!112010
12 Extenque Fist Factory Hunter Human Alliance 2428 2030 1797 477 0 Survival Yb!002000 Y!......
13 Thembones Atreides Priest Night elf Alliance 2308 1653 1791 481 0 Holy XZ!110101 Discipline Xa!001102
14 Sammy MALDRAXXUS Hunter Human Alliance 2161 1674 1787 482 0 Beast Mastery Ya!012010 Survival Yb!011000
15 Ohpala retail ptr mop Paladin Human Alliance 2484 2301 1779 481 0 Retribution bb!100202 Protection bZ!00110.
16 Whiplasher Dont CC Me Brah Death Knight Human Alliance 2423 2093 1762 480 0 Unholy db!001202 Blood da!020010
17 Tryhardx Verbally Violent Shaman Dwarf Alliance 2058 573 1752 472 0 Restoration Wb!020100 Elemental Wa!011100
18 Ghostbride Maverick Monk Human Alliance 2126 1003 1744 468 0 Mistweaver fZ!102001 Windwalker fb!001200
19 Keter Maverick Warrior Human Alliance 2407 2044 1740 482 1 Arms Za!110112 Fury ZZ!111210
20 Eharris ADRENOCHROME Mage Human Alliance 2181 1769 1739 481 0 Frost eb!010212 Fire eZ!112212
21 Demonsmile HOTEL MOSKVA Death Knight Human Alliance 1810 1357 1735 467 1 Frost dZ!202001 Unholy db!001002
22 Ruckfetail Fist Factory Priest Night elf Alliance 2303 1977 1725 475 0 Holy XZ!110201 Shadow Xb!100220
23 Theta Mistblade Mercenaries Priest Night elf Alliance 2088 0 1722 468 1 Discipline Xa!001102 Holy XZ!110101
24 Hesperaxx Maverick Warrior Human Alliance 2128 2202 1721 473 0 Arms Za!110112 Z!......
25 Szexje Dont CC Me Brah Paladin Human Alliance 2238 1289 1717 473 0 Retribution bb!100202 b!......
26 Dezz Hey im mvp Hunter Human Alliance 2164 1751 1716 478 1 Beast Mastery Ya!011210 Survival Yb!002000
27 Memory HOTEL MOSKVA Druid Worgen Alliance 2260 1306 1712 481 0 Balance Ua!122200 Guardian Ub!202012
28 Nitan HH Shaman Dwarf Alliance 2103 932 1707 478 1 Elemental Wa!020210 Restoration Wb!020100
29 Eby HOTEL MOSKVA Hunter Human Alliance 2173 999 1706 482 0 Marksmanship YZ!012010 Survival Yb!012000
30 Zha Only Fans Warrior Human Alliance 2234 1850 1699 475 1 Protection Zb!110111 Arms Za!110112
31 Stylemonster Verbally Violent Mage Human Alliance 2166 1940 1691 473 0 Frost eb!011212 Fire eZ!022212
32 Nike Hate Mage Human Alliance 2408 1721 1687 480 0 Frost eb!111212 Arcane ea!022220
33 Rev sup Mage Human Alliance 2246 1900 1687 481 1 Arcane ea!022210 Frost eb!120210
34 Piratos Fist Factory Hunter Human Alliance 1922 1426 1677 467 0 Beast Mastery Ya!112000 Marksmanship YZ!011200
35 Noncho ook you in the dooker Warlock Human Alliance 2313 1461 1675 481 0 Demonology VZ!010200 Affliction Va!022020
36 Exey Get REKT Priest Human Alliance 2221 1836 1667 480 0 Holy XZ!110101 Shadow Xb!111122
37 Xander Verbally Violent Warlock Human Alliance 2190 1773 1667 481 0 Destruction Vb!022020 Affliction Va!020000
38 Basher MALDRAXXUS Death Knight Human Alliance 2121 1530 1666 475 0 Unholy db!002000 Frost dZ!120001
39 Iord No Thanks Druid Night elf Alliance 2434 1788 1655 470 0 Restoration UY!122020 Restoration UY!122020
40 Hahahaha Verbally Violent Paladin Human Alliance 2166 96 1655 472 0 Holy ba!201220 b!......
41 Windjitsu Maverick Paladin Human Alliance 2191 2202 1652 472 1 Retribution bb!101202 Holy ba!001202
42 Rellax Mistblade Mercenaries Death Knight Human Alliance 2136 1580 1650 482 0 Unholy db!001002 Blood da!020000
43 Thegreatme GG Warlock Troll Horde 1998 1723 1649 504 0 Demonology VZ!110100 Affliction Va!110100
44 Dojacatfan retail ptr mop Hunter Human Alliance 2734 2367 1647 483 0 Beast Mastery Ya!012010 Survival Yb!002001
45 Sitonass Maverick Warrior Human Alliance 2204 1933 1641 478 0 Arms Za!111112 Protection Zb!112110
46 Beqa Slackers Mage Human Alliance 1730 96 1639 482 0 Frost eb!000212 Fire eZ!020212
47 Bodylanguage Atreides Druid Night elf Alliance 1844 1695 1637 470 1 Balance Ua!121220 Restoration UY!122020
48 Shnaider Misfits Warrior Human Alliance 1844 1347 1628 470 0 Arms Za!110112 Protection Zb!......
49 Poteto Decay Warlock Orc Horde 1839 0 1628 477 0 Destruction Vb!012020 V!......
50 Testmeister Sloth Warlock Human Alliance 2084 2041 1623 481 0 Destruction Vb!012021 Demonology VZ!210100
51 Ramdimiel Hate Warrior Human Alliance 2375 1951 1622 480 0 Arms Za!110112 Z!......
52 Animecatgirl UwU Druid Night elf Alliance 2373 1967 1621 475 0 Balance Ua!122222 U!......
53 Jimbou Laundry Person Shaman Orc Horde 2118 1181 1614 500 0 Enhancement WZ!021112 Restoration Wb!021100
54 Dklebold Expedited Druid Night elf Alliance 2205 1736 1611 481 1 Balance Ua!122210 Restoration UY!122000
55 Oxoxoxxo HH Warrior Human Alliance 2044 192 1604 480 0 Arms Za!111102 Protection Zb!022102
56 Dzin Decay Shaman Orc Horde 2237 1540 1602 481 1 Elemental Wa!020210 Restoration Wb!020100
57 Pegueelo Hey im mvp Paladin Human Alliance 2149 1468 1602 479 1 Retribution bb!100202 Holy ba!021222
58 Outmageous Maverick Mage Human Alliance 2083 744 1596 472 0 Frost eb!020212 Fire eZ!022212
59 Decrease Mommy Milkers Death Knight Human Alliance 2419 1890 1595 482 0 Unholy db!00100. Blood da!020020
60 Outofshape Copium Druid Tauren Horde 2150 1696 1584 495 0 Restoration UY!122200 Balance Ua!102122
61 Kenquit Ancient Kings Death Knight Human Alliance 2507 2207 1583 475 0 Unholy db!001002 Blood da!020021
62 Callmesecret retail ptr mop Monk Human Alliance 2454 2139 1583 475 0 Mistweaver fZ!102001 f!......
63 Imagine Syndicate Rogue Human Alliance 1890 1617 1583 472 1 Combat cZ!112111 Subtlety cb!112201
64 Beskunk Fist Factory Priest Human Alliance 2468 1927 1580 477 0 Holy XZ!110101 Shadow Xb!112111
65 Iloverofmage HH Hunter Human Alliance 2067 288 1580 473 1 Beast Mastery Ya!102210 Survival Yb!002210
66 Oreo One and Only Paladin Human Alliance 2098 288 1574 466 1 Protection bZ!102111 Holy ba!021220
67 Wintertouch Perks Mage Human Alliance 1789 0 1574 472 1 Fire eZ!120212 Frost eb!010212
68 Conjuring Verbally Violent Warlock Human Alliance 2213 2030 1572 478 0 Demonology VZ!011200 Affliction Va!020020
69 Undergast Mistakes were made Druid Night elf Alliance 2113 1208 1570 468 0 Restoration UY!122020 Restoration UY!122020
70 Ioldog Maverick Mage Human Alliance 2343 1932 1568 467 0 Frost eb!.2.212 e!......
71 Necrospamx Verbally Violent Death Knight Human Alliance 1803 1624 1562 470 0 Unholy db!002002 Blood da!000220
72 Painfull Expedited Warlock Human Alliance 2032 1802 1559 479 1 Destruction Vb!020220 Affliction Va!010020
73 Yaji Atreides Warlock Human Alliance 2052 1831 1554 475 0 Affliction Va!010220 Demonology VZ!010200
74 Turbofordka Maverick Paladin Human Alliance 1917 913 1551 478 0 Holy ba!001210 Retribution bb!100202
75 Skyraven Verbally Violent Hunter Human Alliance 1630 0 1548 470 1 Survival Yb!002000 Beast Mastery Ya!012010
76 Timetorektx HH Warrior Human Alliance 2232 1493 1545 478 0 Arms Za!111112 Arms Za!111001
77 Biomachine Разведёнки с прицепом Hunter Human Alliance 2237 1869 1544 492 0 Survival Yb!202210 Marksmanship YZ!012000
78 Mythran Dont CC Me Brah Druid Night elf Alliance 2744 2363 1543 478 0 Restoration UY!122020 Feral UZ!222220
79 Insidious Hey im mvp Paladin Human Alliance 2176 1602 1543 479 0 Holy ba!222200 Retribution bb!100202
80 Bloodmemory Faster XP Monk Human Alliance 1873 286 1542 465 0 Windwalker fb!102200 Brewmaster fa!120200
81 Saxax Hey im mvp Shaman Dwarf Alliance 2145 1954 1539 478 1 Elemental Wa!020000 Restoration Wb!020100
82 Pdf Exalted Monk Human Alliance 1811 827 1539 472 0 Windwalker fb!102220 f!......
83 Curls Curls n Curves Monk Human Alliance 1905 1541 1536 468 0 Windwalker fb!102200 Brewmaster fa!102200
84 Farayamonk Maverick Monk Human Alliance 2188 1662 1533 475 0 Mistweaver fZ!102001 Windwalker fb!102200
85 Ldn Top Secret Warrior Orc Horde 1761 1320 1533 478 0 Arms Za!012112 Z!......
86 Lightingqt Hey im mvp Paladin Human Alliance 2307 1473 1529 468 1 Retribution bb!100202 Holy ba!001202
87 Zayreen Fist Factory Druid Night elf Alliance 1946 96 1529 468 0 Feral UZ!222120 U!......
88 Niklet Clutch Mage Human Alliance 2027 1340 1526 494 0 Frost eb!120212 Frost eb!020212
89 Jetpilot GG Priest Undead Horde 1901 1367 1522 473 1 Discipline Xa!111210 Holy XZ!110111
90 Byfarus GG Hunter Orc Horde 1875 1435 1521 468 0 Beast Mastery Ya!011210 Marksmanship YZ!011010
91 Absolutezero Fist Factory Mage Human Alliance 2108 1974 1520 472 0 Frost eb!010212 Fire eZ!012212
92 Dreycox Einheit Shaman Orc Horde 1669 0 1519 467 0 Elemental Wa!010101 W!......
93 Itsezxd Maverick Monk Human Alliance 2188 989 1516 465 0 Mistweaver fZ!102001 f!......
94 Lagbugdc Sloth Priest Night elf Alliance 2546 0 1515 472 1 Shadow Xb!112122 Holy XZ!110101
95 Zitlena Perks Rogue Human Alliance 1845 288 1515 467 0 Subtlety cb!110211 Assassination ca!110211
96 Dabza The Insane Hunter Human Alliance 2085 2116 1514 470 0 Survival Yb!012000 Beast Mastery Ya!012000
97 Mercite Okupanti Warrior Human Alliance 1751 0 1514 473 0 Arms Za!110112 Protection Zb!010110
98 Cygz Verbally Violent Paladin Human Alliance 2061 1774 1512 472 1 Protection bZ!10.... Retribution bb!100202
99 Reyna Misfits Hunter Human Alliance 2063 1515 1511 477 1 Beast Mastery Ya!002210 Survival Yb!002200
100 Bluemagic Hey im mvp Shaman Draenei Alliance 1715 1528 1507 462 1 Elemental Wa!020000 Restoration Wb!020100
101 Klauw Uganda Druid Night elf Alliance 2331 1461 1501 481 1 Balance Ua!120112 Restoration UY!122000
102 Morphondirr Dont CC Me Brah Rogue Human Alliance 1654 0 1501 479 1 Combat cZ!122211 Subtlety cb!122211
103 Magiclol The Insane Mage Human Alliance 1715 1387 1499 465 1 Fire eZ!022212 Frost eb!010212
104 Trapdance Laundry Person Hunter Orc Horde 1647 918 1498 497 0 Survival Yb!001000 Beast Mastery Ya!002210
105 Agilitystat Fist Factory Monk Human Alliance 2045 1631 1497 471 0 Windwalker fb!102200 Brewmaster fa!102000
106 Med Clutch Warrior Human Alliance 2087 1928 1496 480 1 Protection Zb!102111 Arms Za!110111
107 Jmp notardshere Priest Night elf Alliance 1999 1637 1496 467 0 Holy XZ!210101 Shadow Xb!021002
108 Qual Asvaldia Death Knight Human Alliance 1943 0 1496 495 0 Frost dZ!120100 Unholy db!002002
109 Satella Verbally Violent Priest Human Alliance 1876 1553 1496 481 0 Shadow Xb!111121 Holy XZ!110101
110 Indunn Verbally Violent Monk Human Alliance 2394 1822 1493 481 0 Mistweaver fZ!102201 f!......
111 Henc Endless Shaman Troll Horde 1939 1611 1484 468 1 Elemental Wa!020212 Enhancement WZ!020112
112 Yrisviel Einheit Priest Bloodelf Horde 1968 0 1482 478 1 Shadow Xb!010120 Holy XZ!110101
113 Mortaldance Fist Factory Warrior Human Alliance 2198 1340 1481 477 0 Arms Za!110021 Fury ZZ!112012
114 Sucette Git Gud Warrior Human Alliance 2140 1389 1481 482 0 Arms Za!111012 Z!......
115 Cattastrophe Verbally Violent Druid Night elf Alliance 2003 573 1479 464 1 Feral UZ!222220 Restoration UY!122020
116 Pepoweird Logic Druid Night elf Alliance 1868 1317 1478 472 1 Restoration UY!121210 Balance Ua!122220
117 Djynz La orden del Fenix Warrior Human Alliance 1955 753 1477 477 1 Protection Zb!110222 Arms Za!110011
118 Eru Maverick Druid Night elf Alliance 1698 0 1475 466 1 Feral UZ!101020 Restoration UY!122020
119 Stryee HH Mage Human Alliance 1698 288 1472 475 0 Frost eb!020212 Frost eb!010210
120 Nastysnitch Fist Factory Priest Night elf Alliance 2082 0 1471 471 0 Holy XZ!110101 Shadow Xb!110101
121 Weisz Fae Anarchy Death Knight Orc Horde 1782 1129 1471 470 1 Frost dZ!120000 Unholy db!001202
122 Lyz Hey im mvp Monk Human Alliance 1837 0 1468 471 0 Mistweaver fZ!102201 Brewmaster fa!1202..
123 Prominence Less Autistic Monk Orc Horde 1753 1120 1465 464 0 Windwalker fb!102220 Brewmaster fa!101200
124 Normanqt HH Shaman Dwarf Alliance 2226 570 1464 478 1 Elemental Wa!010020 Restoration Wb!020100
125 Holydiver Verbally Violent Paladin Human Alliance 2049 1333 1464 472 0 Retribution bb!100102 Holy ba!001100
126 Darthvaderx Maverick Priest Human Alliance 1819 0 1463 465 1 Shadow Xb!11112. Holy XZ!110101
127 Amazapan NBK Priest Human Alliance 2213 1571 1461 478 1 Discipline Xa!210121 Holy XZ!110101
128 Swd retail ptr mop Priest Human Alliance 2406 2155 1460 483 0 Discipline Xa!011202 Holy XZ!110101
129 Anvelq Dont CC Me Brah Warlock Human Alliance 2130 2216 1456 476 0 Destruction Vb!010021 Destruction Vb!020220
130 Avekitty Fist Factory Druid Night elf Alliance 2225 1738 1453 476 1 Balance Ua!122200 Restoration UY!122020
131 Amirare Maverick Mage Human Alliance 1937 1276 1446 470 0 Fire eZ!022212 Frost eb!120202
132 Cibkoo Maverick Mage Human Alliance 1704 1345 1445 488 1 Fire eZ!.20012 Frost eb!120222
133 Zezik Hospoda Hunter Human Alliance 1817 1284 1443 494 0 Survival Yb!002202 Marksmanship YZ!212211
134 Glas In The Clouds Priest Human Alliance 1741 192 1442 468 0 Shadow Xb!220221 Discipline Xa!200121
135 Insanus Verbally Violent Paladin Human Alliance 2441 1659 1431 476 1 Protection bZ!201111 Holy ba!221210
136 Dala Maverick Hunter Human Alliance 1911 1369 1431 480 0 Beast Mastery Ya!012010 Survival Yb!012200
137 Basara Maverick Warrior Human Alliance 1802 0 1430 478 1 Protection Zb!112200 Arms Za!110212
138 Gretchen Clutch Warlock Human Alliance 1776 1285 1427 478 0 Affliction Va!010000 Destruction Vb!022121
139 Bebrolog HOTEL MOSKVA Monk Human Alliance 1842 0 1424 467 1 Brewmaster fa!101210 Windwalker fb!102200
140 Runvato Less Autistic Death Knight Orc Horde 1840 1401 1423 470 1 Blood da!000211 Unholy db!102212
141 Revcklevchev Jahaci Apokalipse Shaman Draenei Alliance 1698 1097 1421 470 0 Elemental Wa!210011 W!......
142 Nyfistad Klapp o Klang Monk Human Alliance 1818 1334 1419 467 0 Mistweaver fZ!102001 f!......
143 Attention MCfkers Druid Night elf Alliance 1686 0 1415 478 0 Restoration UY!122000 Balance Ua!122120
144 Quicc sup Monk Human Alliance 1920 0 1410 468 1 Mistweaver fZ!101022 Windwalker fb!101200
145 Monstrous Verbally Violent Shaman Draenei Alliance 1733 1321 1405 468 0 Enhancement WZ!020212 W!......
146 Zenocide Verbally Violent Monk Night elf Alliance 1854 1049 1401 470 0 Mistweaver fZ!102001 Windwalker fb!102220
147 Kptne No Skill Just Luck Warrior Orc Horde 1703 0 1400 472 0 Arms Za!110110 Arms Za!112021
148 Igneel Einheit Hunter Troll Horde 1857 0 1396 482 0 Marksmanship YZ!012000 Survival Yb!012000
149 Larva Hey im mvp Death Knight Human Alliance 2090 1835 1390 470 0 Unholy db!001002 d!......
150 Titangel Dont CC Me Brah Warrior Human Alliance 2563 2263 1386 483 0 Arms Za!112112 Z!......
151 Topsx Expedited Shaman Dwarf Alliance 2177 1806 1386 476 0 Restoration Wb!022100 Enhancement WZ!02020.
152 Critolis Maverick Hunter Human Alliance 1683 0 1376 472 0 Marksmanship YZ!012000 Y!......
153 Ngage karolina mrozicka Hunter Human Alliance 2145 0 1375 472 0 Survival Yb!012000 Beast Mastery Ya!002210
154 Ribanc Uganda Shaman Draenei Alliance 1915 2258 1365 477 0 Elemental Wa!020100 Restoration Wb!022100
155 Monsterzx Verbally Violent Shaman Dwarf Alliance 2150 1682 1364 475 0 Restoration Wb!020100 Elemental Wa!122010
156 Vixy The Skilled Mists Rogue Bloodelf Horde 1630 1330 1364 493 0 Subtlety cb!112202 Combat cZ!212202
157 Rainstargodx DEUTSCHE GILDE Shaman Dwarf Alliance 1893 898 1363 476 0 Restoration Wb!020100 Elemental Wa!020212
158 Turtlewolf Rotting Ghoul Shaman Dwarf Alliance 1946 0 1362 473 1 Elemental Wa!022202 Restoration Wb!020100
159 Plpz Depressed Warrior Orc Horde 1864 0 1360 502 0 Arms Za!001021 Arms Za!111112
160 Autistic Verbally Violent Monk Human Alliance 2354 1194 1358 481 1 Brewmaster fa!101100 Windwalker fb!102200
161 Skinnywigga Hate Druid Night elf Alliance 1869 1011 1357 468 1 Guardian Ub!21111. Restoration UY!122000
162 Vp Hey im mvp Shaman Draenei Alliance 1819 0 1353 479 0 Elemental Wa!010010 Restoration Wb!020100
163 Arid Hate Monk Human Alliance 2190 1712 1350 481 0 Windwalker fb!102200 Mistweaver fZ!102201
164 Syphilis Maverick Druid Night elf Alliance 2063 0 1350 471 0 Restoration UY!102020 Balance Ua!102222
165 Lurdan La Septima Legion Druid Night elf Alliance 1777 0 1350 492 1 Feral UZ!222021 Guardian Ub!202011
166 Bigdaddykane Only Fans Monk Human Alliance 1997 96 1349 472 1 Brewmaster fa!101210 Windwalker fb!102200
167 Khalanorxd Verbally Violent Priest Human Alliance 1826 192 1349 478 0 Shadow Xb!110121 Holy XZ!110122
168 Mabia CRUZADA LATINA Monk Human Alliance 1749 0 1349 467 0 Mistweaver fZ!102002 Windwalker fb!102220
169 Oreololqtx HH Monk Human Alliance 2313 288 1347 473 0 Windwalker fb!102200 Mistweaver fZ!102000
170 Tpaxep HOTEL MOSKVA Warlock Human Alliance 1777 1320 1346 468 0 Affliction Va!020000 Demonology VZ!010000
171 Bobbysoxer Logic Monk Human Alliance 1886 1149 1336 473 0 Mistweaver fZ!102102 f!......
172 Port Expedited Mage Human Alliance 1676 1135 1333 468 0 Frost eb!100212 Fire eZ!022212
173 Ithilda Endless Druid Troll Horde 2033 1611 1329 479 1 Balance Ua!102112 Restoration UY!122020
174 Arcsuckfrost Mistakes were made Mage Human Alliance 2208 1705 1328 470 0 Frost eb!120212 Fire eZ!022212
175 Sqxgodx Perks Priest Human Alliance 2652 2202 1327 479 1 Discipline Xa!112121 Holy XZ!110101
176 Druiken Einheit Druid Troll Horde 1738 0 1323 477 0 Feral UZ!222220 U!......
177 Jonbovi Dont CC Me Brah Priest Human Alliance 2021 0 1321 465 0 Holy XZ!110101 X!......
178 Hanijs Fist Factory Mage Human Alliance 1678 0 1321 465 0 Frost eb!110212 Fire eZ!122110
179 Xenogenocide retail ptr mop Warrior Human Alliance 2085 1632 1319 478 1 Arms Za!110112 Arms Za!110112
180 Xenomorphic Verbally Violent Warrior Human Alliance 2260 930 1318 468 0 Arms Za!111011 Protection Zb!111011
181 Owlzgodxaxy Fist Factory Druid Night elf Alliance 2189 1973 1317 464 1 Balance Ua!122020 Restoration UY!122020
182 Rikura Hey im mvp Paladin Human Alliance 2013 286 1317 475 0 Retribution bb!100202 Holy ba!021200
183 Xuxin Dont CC Me Brah Priest Human Alliance 2456 1246 1316 480 0 Holy XZ!110101 Shadow Xb!112121
184 Qzneck Ancient Kings Rogue Human Alliance 2093 563 1313 478 0 Combat cZ!120211 Subtlety cb!120201
185 Sunderbot GG Warrior Orc Horde 1924 1165 1312 468 0 Arms Za!111112 Z!......
186 Dailypip Maverick Hunter Human Alliance 1918 0 1305 467 0 Survival Yb!002200 Beast Mastery Ya!012220
187 Faked retail ptr mop Druid Night elf Alliance 1967 287 1302 471 0 Restoration UY!122020 Balance Ua!122122
188 Ladderpolice Perks Monk Human Alliance 2438 0 1299 468 1 Windwalker fb!10222. Mistweaver fZ!102201
189 Messiahx Mistakes were made Mage Human Alliance 2172 1712 1295 481 1 Frost eb!120212 Fire eZ!121212
190 Maersk Exalted Shaman Dwarf Alliance 1801 476 1293 468 0 Restoration Wb!012100 Elemental Wa!012200
191 Realbatu GG Shaman Orc Horde 1671 0 1291 472 0 Elemental Wa!012100 Restoration Wb!022121
192 Fistgodx Fist Factory Monk Human Alliance 2249 1706 1289 476 0 Windwalker fb!102200 f!......
193 Toys Dont CC Me Brah Shaman Draenei Alliance 1714 1684 1287 464 1 Elemental Wa!022100 Restoration Wb!010100
194 Solluminati Mistakes were made Mage Human Alliance 1959 0 1284 468 1 Frost eb!120212 Frost eb!010212
195 Roisto L A T C H Rogue Human Alliance 2138 1322 1283 468 0 Subtlety cb!122211 c!......
196 Pupuja Eternal Gladiators Priest Human Alliance 1633 0 1278 467 1 Shadow Xb!110101 Holy XZ!110201
197 Kadji Maverick Shaman Dwarf Alliance 1620 0 1277 464 0 Elemental Wa!110110 Restoration Wb!011100
198 Krio Git Gud Hunter Human Alliance 1922 476 1276 476 1 Marksmanship YZ!012210 Beast Mastery Ya!012210
199 Pipihus HH Priest Night elf Alliance 1835 192 1275 477 1 Shadow Xb!011101 Holy XZ!110201
200 Kornylol Faster XP Priest Human Alliance 2179 1415 1274 465 1 Shadow Xb!110121 Holy XZ!111211
201 Blazinglight Misfits Paladin Human Alliance 2072 1822 1272 482 1 Holy ba!001102 Retribution bb!100202
202 Daibosatsu Sloth Monk Human Alliance 1823 1104 1272 468 0 Mistweaver fZ!102002 Brewmaster fa!102200
203 Katrina HOTEL MOSKVA Druid Night elf Alliance 2165 1764 1271 479 0 Restoration UY!122000 Balance Ua!121100
204 Shatters Maverick Mage Human Alliance 1666 0 1269 464 0 Frost eb!000212 Arcane ea!100212
205 Stormlaci Hate Shaman Dwarf Alliance 2058 1317 1268 478 0 Enhancement WZ!020112 W!......
206 Jck Faster XP Druid Night elf Alliance 1799 924 1266 471 0 Restoration UY!122000 Balance Ua!122122
207 Velkoo Verbally Violent Hunter Human Alliance 2275 1905 1264 482 0 Beast Mastery Ya!112000 Survival Yb!002210
208 Nomoboko L E Y E N D A S Monk Human Alliance 1697 0 1254 467 1 Windwalker fb!201200 Mistweaver fZ!102001
209 Farmed Expedited Paladin Human Alliance 1979 0 1251 473 1 Protection bZ!001111 Retribution bb!100202
210 Reavers Maverick Shaman Dwarf Alliance 1958 1636 1245 468 0 Restoration Wb!010100 Elemental Wa!012012
211 Parsa Maverick Druid Night elf Alliance 1922 1366 1242 472 1 Balance Ua!122222 Restoration UY!122020
212 Know Expedited Monk Human Alliance 1831 0 1242 467 0 Mistweaver fZ!102001 Windwalker fb!102201
213 Revx sup Warrior Human Alliance 2046 753 1240 467 1 Arms Za!110100 Arms Za!110010
214 Lunishamtwo Only Fans Shaman Dwarf Alliance 2200 1561 1231 485 0 Restoration Wb!020100 Elemental Wa!020210
215 Blodark La orden del Fenix Paladin Human Alliance 2004 191 1231 472 1 Holy ba!100112 Retribution bb!100202
216 Topen Prime Monk Orc Horde 1926 0 1231 499 0 Brewmaster fa!101220 Windwalker fb!102200
217 Druiiken Hey im mvp Druid Worgen Alliance 2020 1166 1229 467 0 Feral UZ!222222 U!......
218 Twotankkiter HH Hunter Human Alliance 1739 0 1227 463 0 Beast Mastery Ya!002010 Survival Yb!012002
219 Pursuit Maverick Warrior Human Alliance 1640 0 1226 463 0 Arms Za!110112 Fury ZZ!110210
220 Trosto Einheit Hunter Troll Horde 2074 96 1224 482 1 Marksmanship YZ!002000 Survival Yb!012000
221 Waz Endless Priest Troll Horde 2285 2076 1220 502 0 Shadow Xb!212202 Holy XZ!110201
222 Zerodamage Eternal Gladiators Warlock Human Alliance 1833 911 1219 473 0 Affliction Va!020000 Destruction Vb!010021
223 Swagbag Maverick Monk Human Alliance 1656 0 1216 464 0 Windwalker fb!102200 Mistweaver fZ!102001
224 Supfreshyox Nonsense Mage Orc Horde 1927 932 1210 470 0 Frost eb!000212 Frost eb!100110
225 Huora Logic Warrior Human Alliance 1609 0 1210 465 0 Arms Za!010000 Protection Zb!0111..
226 Khalanor Verbally Violent Hunter Human Alliance 2018 0 1207 473 0 Marksmanship YZ!012200 Survival Yb!112200
227 Valdaniss HH Priest Human Alliance 1894 0 1203 478 1 Shadow Xb!110221 Holy XZ!110201
228 Rusinvader Fist Factory Mage Human Alliance 1852 1027 1203 470 0 Frost eb!000212 Fire eZ!122212
229 Feralboss Eternal Gladiators Druid Night elf Alliance 1613 0 1203 465 0 Feral UZ!222220 Restoration UY!122000
230 Dope Exalted Hunter Human Alliance 2085 563 1202 470 1 Beast Mastery Ya!002010 Survival Yb!012000
231 Theareyou HOTEL MOSKVA Paladin Human Alliance 2209 1853 1200 474 1 Protection bZ!001220 Retribution bb!100202
232 Besk Fist Factory Priest Human Alliance 2074 381 1194 467 0 Holy XZ!110101 Shadow Xb!010121
233 Sunfire Dont CC Me Brah Druid Worgen Alliance 1859 0 1194 479 0 Balance Ua!122222 Restoration UY!000112
234 Zyzo Verbally Violent Shaman Dwarf Alliance 1627 1564 1194 478 0 Elemental Wa!002012 Restoration Wb!012100
235 Bmwkiraly Eternal Gladiators Mage Human Alliance 1951 912 1191 476 1 Fire eZ!012212 Frost eb!010212
236 Jorathunder GG Aesthetics crew Shaman Orc Horde 1900 0 1190 472 0 Restoration Wb!022100 Elemental Wa!012200
237 Prideful Expedited Warrior Human Alliance 1861 0 1190 467 1 Protection Zb!111121 Arms Za!111112
238 Kristina HOTEL MOSKVA Shaman Dwarf Alliance 2111 1728 1188 468 1 Elemental Wa!21212. Restoration Wb!010100
239 Pguelo End Of Time Paladin Tauren Horde 1698 0 1187 462 1 Protection bZ!101202 Holy ba!021222
